| RA810-A | RA810-B | |
| System | ||
| Disk Drives | 73GB SCSI | 2x73GB SCSI RAID |
| RAM | 2 GB | 3 GB |
| Network Interfaces | 2x10/100/1000Base-T card 4x10/100/1000Base-T card 2x10/100/1000Base-SX card (dual GigE Fibre) | |
| Operating Environment | ||
| Power | AC power 100-240V, 60-50Hz, 65 watts, 6.3-3.0A | |
| Temperature | 5°C to 35°C (41°F to 95°F) | |
| Humidity | Less than 90% relative humidity, non-condensing | |
| Altitude | Up to 3048 Meter (10,000 ft) | |
| Dimensions and Weight | ||
| Enclosure | 19" Rack-mountable | |
| Dinensions (LxWxH) | 58 cm x 44 cm x 4.4 cm (22.8 in x 17.4 in x 2.7 in) | |
| Weight (maximum) | 15 Kg (33 lbs) | |
| Regulations | ||
| Emissions | FCC Class A, EN55022 Class A,VCCI Class A No. 1706609,BSMI, CCC, C-tick | |
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | |
| Standards | UL/CSA, TUV-S, BSMI, Ctick, CCC, CE | |
| Support | ||
| Standard warranty: 90-day software & phone support with 1-year hardware support; extended and upgraded support plans available | ||
| Protocols and Applications | ||
| SSL VPN supports ICMP and virtually any TCP or UDP application. Partial list of tested applications and protocols include: HTTP; FTP; SMTP; RDP; VoIP; H.323; SIP; RTP/RTSP; Citrix ICA Client®; IIOP; Microsoft Outlook (Exchange, IMAP, or POP); PCanywhere®; Yahoo Messenger®, AOL Instant Messenger®, MSN Messenger Service®; Open Bloomberg® | ||
| Connectivity and NAT | ||
| DNS Proxying ; Network Address Translation (NAT); Firewall and Proxy traversal; Multiple Server Chaining | ||
| Performance and Reliability | ||
| High Availability; Support for External Load Balancers; Symmetric Multiprocessor Support; Intel Hyperthreading Support | ||
| Administration Tools | ||
| Web-based Management Console; Real-time status and monitoring; Role-based administration | ||
| Auditing and Logging | ||
| Session, connection, failed connection logging; Administrative auditing; Endpoint Security event logging; Syslog support; Log file rotation and automated archiving; redundant logging; off-gateway audit trail | ||
| VPN Access Control Criteria | ||
| IP Address (Source and Destination); DNS Domain Name; Application/Port; User; Group; Time; Host Integrity Status | ||
| Encryption Standards | ||
| AES with 256-bit key and SHA MAC; RC4 with 128-bit key and MD5 MAC; DES with 56-bit key and SHA MAC; 3DES with 168- bit key and SHA MAC | ||
| Authentication Mechanisms | ||
| Internal Username & Password (RFC1929); Microsoft Active Directory; LDAP/LDAPS; RADIUS; RSA SecurID®; TACACS+ | ||
| Application Support Guidelines | ||
| RA supports any TCP or UDP application where (a) client initiates communication (b) application is running in user’s environment (c) application uses standard Winsock API and (d) application does not access internal file shares. Also, application client must be launched after Connector has loaded. | ||
| Connector Support | ||
| Microsoft Windows 2000® SP4 Microsoft Windows XP® (SP1 & SP2) Internet Explorer 6 (ActiveX or Java enabled) | ||
